<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AntarcticDoctor &#187; Weather</title>
	<atom:link href="http://www.doctorross.co.za/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doctorross.co.za</link>
	<description>A doctor\'s journey to the bottom of the world</description>
	<lastBuildDate>Mon, 01 Aug 2011 13:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fieldwork at Flarjuven</title>
		<link>http://www.doctorross.co.za/antarctica/fieldwork-at-flarjuven</link>
		<comments>http://www.doctorross.co.za/antarctica/fieldwork-at-flarjuven#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:05:06 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=673</guid>
		<description><![CDATA[Boy&#8230; lots been happening.  Will try to make some nice posts soon, but in the meantime, here are some photos from fieldwork yesterday at Flarjuven Nunatak, 42km south of SANAE IV.  I was assigned as a field guide to our two geomorphologists,  who had to travel to the nunatak to download data from a temperature [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/fieldwork-at-flarjuven/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On their way&#8230;</title>
		<link>http://www.doctorross.co.za/sa-aghulas/on-their-way</link>
		<comments>http://www.doctorross.co.za/sa-aghulas/on-their-way#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:14:05 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[SA Aghulas]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=626</guid>
		<description><![CDATA[The SA Agulhas left Cape Town harbour on December 23 on her southbound voyage to Antarctica, bringing the summer researchers, support personnel, and the new overwintering team (SANAE 48).  We will be training them and handing over duties during January and February, so that they can take the expedition forward for another year. You can [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/sa-aghulas/on-their-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-of-the-Day &#8211; 15 November 2008</title>
		<link>http://www.doctorross.co.za/antarctica/photo-of-the-day-15-november-2008</link>
		<comments>http://www.doctorross.co.za/antarctica/photo-of-the-day-15-november-2008#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:42:25 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=594</guid>
		<description><![CDATA[Yes, these are a little overdue.  Still worth it &#8211; beautiful sundogs and a 10-degree arc.  Enjoy!]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/photo-of-the-day-15-november-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter home on a stormy day</title>
		<link>http://www.doctorross.co.za/antarctica/letter-home-on-a-stormy-day</link>
		<comments>http://www.doctorross.co.za/antarctica/letter-home-on-a-stormy-day#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:42:38 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Medicine]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=570</guid>
		<description><![CDATA[Despite it now being November, and supposedly Spring, we are once again socked in by strong winds and snow today.  Sitting as I do now, looking through my bedroom window, I can make out the rocks east of the base disappearing into uniform whiteness about 50m away, with streams of blown snow snaking across towards me [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/letter-home-on-a-stormy-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-of-the-Day &#8211; 26 October 2008</title>
		<link>http://www.doctorross.co.za/antarctica/photo-of-the-day-26-october-2008</link>
		<comments>http://www.doctorross.co.za/antarctica/photo-of-the-day-26-october-2008#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:47:48 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=566</guid>
		<description><![CDATA[A beautiful 10-degree arc around the sun caused by ice crystals in the atmosphere.]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/photo-of-the-day-26-october-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September newsletter for SANAE 47</title>
		<link>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47</link>
		<comments>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:27:57 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=553</guid>
		<description><![CDATA[Time flies by&#8230; especially in Antarctica, and especially when producing newsletters!  Our latest is now available for download from the newsletters page, or click the link below to view.  This one has a great article by Sanki about katabatic winds and how we recorded a wind gust of 222 km/h, some of the best aurora [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-of-the-Day &#8211; 2 October 2008 &#8211; Parhelia</title>
		<link>http://www.doctorross.co.za/antarctica/photo-of-the-day-october-2008-parhelia</link>
		<comments>http://www.doctorross.co.za/antarctica/photo-of-the-day-october-2008-parhelia#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:39:52 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=525</guid>
		<description><![CDATA[Sundogs and a 10 degree ring today&#8230; the photo doesn&#8217;t quite do it justice, but it&#8217;s a good idea:]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/photo-of-the-day-october-2008-parhelia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar hounds abound</title>
		<link>http://www.doctorross.co.za/antarctica/solar-hounds-abound</link>
		<comments>http://www.doctorross.co.za/antarctica/solar-hounds-abound#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:52:14 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=520</guid>
		<description><![CDATA[Eh? Barring the fact that the title is a rather imperfect rhyme, what am I talking about? You may, if you&#8217;re an avid follower of the blog (thank you kindly), remember that our meteorologist Sanki wrote a great article in one of the newsletters about interesing atmospheric phenomena here in Antarctica.  If you haven&#8217;t read [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/solar-hounds-abound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter and sundry</title>
		<link>http://www.doctorross.co.za/antarctica/newsletter-and-sundry</link>
		<comments>http://www.doctorross.co.za/antarctica/newsletter-and-sundry#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:24:41 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=514</guid>
		<description><![CDATA[Yes, the much-awaited August newsletter is approved and published; download or view it on the newsletter page here.  There are some great articles by  various members of the team, covering topics ranging from the Dry Valleys to our heating and ventilation system to the Aurora Australis.  Of course, there is the usual dose of good [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/newsletter-and-sundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July SANAE Newsletter Online</title>
		<link>http://www.doctorross.co.za/antarctica/july-sanae-newsletter-online</link>
		<comments>http://www.doctorross.co.za/antarctica/july-sanae-newsletter-online#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:47:54 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=481</guid>
		<description><![CDATA[It&#8217;s a little late but worth waiting for &#8211; the July Newsletter from SANAE 47.  This is the first time I&#8217;ve had to exclude articles to keep the length under 20 pages, and so I&#8217;m sure you&#8217;ll find that the content is fantastic.  There are some great pictures and personal stories as well.  Hot off [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/july-sanae-newsletter-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

