<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AntarcticDoctor &#187; Aurora Australis</title>
	<atom:link href="http://www.doctorross.co.za/category/aurora-australis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doctorross.co.za</link>
	<description>A doctor\'s journey to the bottom of the world</description>
	<lastBuildDate>Mon, 01 Aug 2011 13:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>September newsletter for SANAE 47</title>
		<link>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47</link>
		<comments>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:27:57 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=553</guid>
		<description><![CDATA[Time flies by&#8230; especially in Antarctica, and especially when producing newsletters!  Our latest is now available for download from the newsletters page, or click the link below to view.  This one has a great article by Sanki about katabatic winds and how we recorded a wind gust of 222 km/h, some of the best aurora [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter and sundry</title>
		<link>http://www.doctorross.co.za/antarctica/newsletter-and-sundry</link>
		<comments>http://www.doctorross.co.za/antarctica/newsletter-and-sundry#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:24:41 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=514</guid>
		<description><![CDATA[Yes, the much-awaited August newsletter is approved and published; download or view it on the newsletter page here.  There are some great articles by  various members of the team, covering topics ranging from the Dry Valleys to our heating and ventilation system to the Aurora Australis.  Of course, there is the usual dose of good [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/newsletter-and-sundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time SANAE Geomagnetic Data</title>
		<link>http://www.doctorross.co.za/antarctica/real-time-sanae-geomagnetic-data</link>
		<comments>http://www.doctorross.co.za/antarctica/real-time-sanae-geomagnetic-data#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:43:13 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=501</guid>
		<description><![CDATA[The Hermanus Magnetic Observatory, one of the institutions with on-going research projects here at SANAE IV, has recently been made the (ISES) Regional Warning Centre for Africa.  As part of this initiative, the magnetic data collected here (and at other sites) is available online in real time via their web-page, spaceweather.hmo.ac.za.  By using the drop-down [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/real-time-sanae-geomagnetic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular spectacular</title>
		<link>http://www.doctorross.co.za/antarctica/spectacular-spectacular</link>
		<comments>http://www.doctorross.co.za/antarctica/spectacular-spectacular#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:48:36 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=490</guid>
		<description><![CDATA[Last night granted us the gift of the most impressive aurora we have seen since our arrival in Antarctica &#8211; a slight glow half-hidden in clouds erupted within minutes to form a dazzling display that filled the sky.  Huge arcs of green stretched across the stars while a shifting, twisting veil hung mesmerisingly to the [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/spectacular-spectacular/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo-of-the-Day&#8230; uh&#8230; Night &#8211; 15 June 2008</title>
		<link>http://www.doctorross.co.za/antarctica/photo-of-the-day-uh-night-15-june-2008</link>
		<comments>http://www.doctorross.co.za/antarctica/photo-of-the-day-uh-night-15-june-2008#comments</comments>
		<pubDate>Sun, 15 Jun 2008 08:20:44 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=382</guid>
		<description><![CDATA[We had our most intense, active and spectacular aurora thus far &#8211; a whopping 400 nanotesla flux in the magnetic field (compared to the 40-80 nT that caused most of the other auroras you&#8217;ve seen on this site) briefly lit the sky with sweeping green, pink, yellow, red and blue. Unfortunately, invading cloud cover prevented [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/photo-of-the-day-uh-night-15-june-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midwinter Party Invitation</title>
		<link>http://www.doctorross.co.za/antarctica/midwinter-party-invitation</link>
		<comments>http://www.doctorross.co.za/antarctica/midwinter-party-invitation#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:28:43 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=373</guid>
		<description><![CDATA[Dear reader, please consider yourself invited:]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/midwinter-party-invitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora captured in time-lapse</title>
		<link>http://www.doctorross.co.za/antarctica/aurora-captured-in-time-lapse</link>
		<comments>http://www.doctorross.co.za/antarctica/aurora-captured-in-time-lapse#comments</comments>
		<pubDate>Thu, 29 May 2008 07:20:50 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=367</guid>
		<description><![CDATA[To Download right click &#62; save as =&#62; Aurora Last night (well, to be fair, in the early hours of this morning) I spotted a pale auroral band over the southern horizon, and decided to put into practice the experiments I&#8217;ve been conducting with my camera. I set up a time-lapse exposure of the southern [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/aurora-captured-in-time-lapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Last of the Light</title>
		<link>http://www.doctorross.co.za/antarctica/last-light</link>
		<comments>http://www.doctorross.co.za/antarctica/last-light#comments</comments>
		<pubDate>Sun, 25 May 2008 13:58:40 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=369</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/last-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April SANAE 47 Newsletter</title>
		<link>http://www.doctorross.co.za/uncategorized/april-sanae-47-newsletter</link>
		<comments>http://www.doctorross.co.za/uncategorized/april-sanae-47-newsletter#comments</comments>
		<pubDate>Thu, 15 May 2008 00:25:02 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Medicine]]></category>
		<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=304</guid>
		<description><![CDATA[The April newsletter for the team is available here online &#8211; click the link to go to the PDF file. Enjoy SANAE 47 Newsletter &#8211; April 2008]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/uncategorized/april-sanae-47-newsletter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This just in&#8230;</title>
		<link>http://www.doctorross.co.za/antarctica/this-just-in</link>
		<comments>http://www.doctorross.co.za/antarctica/this-just-in#comments</comments>
		<pubDate>Sat, 03 May 2008 02:41:10 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=294</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/this-just-in/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

