<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AntarcticDoctor &#187; Antarctic Science</title>
	<atom:link href="http://www.doctorross.co.za/category/antarctic-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doctorross.co.za</link>
	<description>A doctor\'s journey to the bottom of the world</description>
	<lastBuildDate>Mon, 01 Aug 2011 13:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More fieldwork &#8211; Lorentzenpiggen</title>
		<link>http://www.doctorross.co.za/antarctica/more-fieldwork-lorentzenpiggen</link>
		<comments>http://www.doctorross.co.za/antarctica/more-fieldwork-lorentzenpiggen#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:28:55 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=717</guid>
		<description><![CDATA[I&#8217;m waaaaaaaaaay behind with writing some good posts about all the fieldwork that we did this summer, and so I&#8217;m just going to make some brief posts with pictures and maybe short descriptions to give a passing impression.  I&#8217;ve just updated the post on the first trip (to Flarjuven, when we had to pull out [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/more-fieldwork-lorentzenpiggen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldwork at Flarjuven</title>
		<link>http://www.doctorross.co.za/antarctica/fieldwork-at-flarjuven</link>
		<comments>http://www.doctorross.co.za/antarctica/fieldwork-at-flarjuven#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:05:06 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=673</guid>
		<description><![CDATA[Boy&#8230; lots been happening.  Will try to make some nice posts soon, but in the meantime, here are some photos from fieldwork yesterday at Flarjuven Nunatak, 42km south of SANAE IV.  I was assigned as a field guide to our two geomorphologists,  who had to travel to the nunatak to download data from a temperature [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/fieldwork-at-flarjuven/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On their way&#8230;</title>
		<link>http://www.doctorross.co.za/sa-aghulas/on-their-way</link>
		<comments>http://www.doctorross.co.za/sa-aghulas/on-their-way#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:14:05 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[SA Aghulas]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=626</guid>
		<description><![CDATA[The SA Agulhas left Cape Town harbour on December 23 on her southbound voyage to Antarctica, bringing the summer researchers, support personnel, and the new overwintering team (SANAE 48).  We will be training them and handing over duties during January and February, so that they can take the expedition forward for another year. You can [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/sa-aghulas/on-their-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the silence</title>
		<link>http://www.doctorross.co.za/antarctica/breaking-the-silence</link>
		<comments>http://www.doctorross.co.za/antarctica/breaking-the-silence#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:59:16 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=610</guid>
		<description><![CDATA[Yes, it&#8217;s been quiet here on the blog, but not due to my untimely demise (no matter what some people wish for, I have thus far resisted joining the Choir Invisible).  Rather, we have been very busy.  Most recently, we made a 6-day foray to the coast to assess conditions, equipment, and depot containers.  I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/breaking-the-silence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-of-the-Day &#8211; 15 November 2008</title>
		<link>http://www.doctorross.co.za/antarctica/photo-of-the-day-15-november-2008</link>
		<comments>http://www.doctorross.co.za/antarctica/photo-of-the-day-15-november-2008#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:42:25 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=594</guid>
		<description><![CDATA[Yes, these are a little overdue.  Still worth it &#8211; beautiful sundogs and a 10-degree arc.  Enjoy!]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/photo-of-the-day-15-november-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September newsletter for SANAE 47</title>
		<link>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47</link>
		<comments>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:27:57 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=553</guid>
		<description><![CDATA[Time flies by&#8230; especially in Antarctica, and especially when producing newsletters!  Our latest is now available for download from the newsletters page, or click the link below to view.  This one has a great article by Sanki about katabatic winds and how we recorded a wind gust of 222 km/h, some of the best aurora [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/september-newsletter-for-sanae-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-of-the-Day &#8211; 2 October 2008 &#8211; Parhelia</title>
		<link>http://www.doctorross.co.za/antarctica/photo-of-the-day-october-2008-parhelia</link>
		<comments>http://www.doctorross.co.za/antarctica/photo-of-the-day-october-2008-parhelia#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:39:52 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=525</guid>
		<description><![CDATA[Sundogs and a 10 degree ring today&#8230; the photo doesn&#8217;t quite do it justice, but it&#8217;s a good idea:]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/photo-of-the-day-october-2008-parhelia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar hounds abound</title>
		<link>http://www.doctorross.co.za/antarctica/solar-hounds-abound</link>
		<comments>http://www.doctorross.co.za/antarctica/solar-hounds-abound#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:52:14 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photo-of-the-Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=520</guid>
		<description><![CDATA[Eh? Barring the fact that the title is a rather imperfect rhyme, what am I talking about? You may, if you&#8217;re an avid follower of the blog (thank you kindly), remember that our meteorologist Sanki wrote a great article in one of the newsletters about interesing atmospheric phenomena here in Antarctica.  If you haven&#8217;t read [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/solar-hounds-abound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter and sundry</title>
		<link>http://www.doctorross.co.za/antarctica/newsletter-and-sundry</link>
		<comments>http://www.doctorross.co.za/antarctica/newsletter-and-sundry#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:24:41 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=514</guid>
		<description><![CDATA[Yes, the much-awaited August newsletter is approved and published; download or view it on the newsletter page here.  There are some great articles by  various members of the team, covering topics ranging from the Dry Valleys to our heating and ventilation system to the Aurora Australis.  Of course, there is the usual dose of good [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/newsletter-and-sundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time SANAE Geomagnetic Data</title>
		<link>http://www.doctorross.co.za/antarctica/real-time-sanae-geomagnetic-data</link>
		<comments>http://www.doctorross.co.za/antarctica/real-time-sanae-geomagnetic-data#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:43:13 +0000</pubDate>
		<dc:creator>Ross Hofmeyr</dc:creator>
				<category><![CDATA[Antarctic Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Aurora Australis]]></category>

		<guid isPermaLink="false">http://www.doctorross.co.za/?p=501</guid>
		<description><![CDATA[The Hermanus Magnetic Observatory, one of the institutions with on-going research projects here at SANAE IV, has recently been made the (ISES) Regional Warning Centre for Africa.  As part of this initiative, the magnetic data collected here (and at other sites) is available online in real time via their web-page, spaceweather.hmo.ac.za.  By using the drop-down [...]]]></description>
		<wfw:commentRss>http://www.doctorross.co.za/antarctica/real-time-sanae-geomagnetic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

